Contact: Peter Wen(General Manager)
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com

Purpose
The tester is used to evaluate the loading capacity of lubricants in the process of sliding friction on a constant point under high pressure. The loading capacity includes maximum load PB under unstuck condition, sintered load PD and comprehensive wearing parameter ZMZ.
Technical specification
| Test force range | 10N-10KN | 
| Accuracy of test force | ±1% | 
| Test force keep value error for long time automatic | ±1%FS | 
| Friction load test range | 0-300N | 
| Friction force test error | ±2% | 
| Oil box stroke | 75mm | 
| Spindle speed range | 200-2000r/min | 
| Spindle speed error | ±10r/min | 
| Friction pair temperature control range | Room temperature to 200℃ | 
| Friction pair temperature control error | ±1℃ | 
| Test time control range | 1 second to 99 hours | 
| Display curve | Friction-time, temperature-time, force-time | 
| Test ball | Φ12.7mm | 
| Out size | 1160*750mm*1640mm | 
| Net weight | About 800KG | 
| Power supply | Three phases AC 380V 50Hz | 
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
